Certificate of Analysis
BPC-157
Pentadecapeptide BPC-157 (Body Protection Compound)
Batch
SPC-BPC157-2410-A
Test Results
All Tests Passed| Test | Method | Result | Status |
|---|---|---|---|
| Identity | HPLC | Confirmed | ✓ Pass |
| Purity | HPLC-UV | 99.2% | ✓ Pass |
| Molecular Mass | LC-MS | 1419.5 Da (expected 1419.5) | ✓ Pass |
| Endotoxin | LAL Kinetic Chromogenic | <0.1 EU/mg | ✓ Pass |
| Sterility | USP <71> | Sterile — no growth | ✓ Pass |
| Appearance | Visual Inspection | White lyophilized powder | ✓ Pass |
Reviewed & Approved
Dr. M. Stanton, PharmD — QA Lead (Placeholder)
Signed off October 28, 2024