Certificate of Analysis
Epitalon
Epithalamin tetrapeptide (Ala-Glu-Asp-Gly)
Batch
SPC-EPIT-2412-A
Test Results
All Tests Passed| Test | Method | Result | Status |
|---|---|---|---|
| Identity | HPLC | Confirmed | ✓ Pass |
| Purity | HPLC-UV | 99.8% | ✓ Pass |
| Molecular Mass | LC-MS | 390.4 Da (expected 390.4) | ✓ Pass |
| Endotoxin | LAL Kinetic Chromogenic | <0.1 EU/mg | ✓ Pass |
| Sterility | USP <71> | Sterile — no growth | ✓ Pass |
| Appearance | Visual Inspection | White lyophilized powder | ✓ Pass |
Reviewed & Approved
Dr. M. Stanton, PharmD — QA Lead (Placeholder)
Signed off December 23, 2024