Certificate of Analysis
FOXO4-DRI
D-retro-inverso FOXO4 peptide (FOXO4-p53 interference)
Batch
SPC-FOX4-2412-B
Test Results
All Tests Passed| Test | Method | Result | Status |
|---|---|---|---|
| Identity | HPLC | Confirmed | ✓ Pass |
| Purity | HPLC-UV | 99.3% | ✓ Pass |
| Molecular Mass | LC-MS | 1892.2 Da (expected 1892.2) | ✓ Pass |
| Endotoxin | LAL Kinetic Chromogenic | <0.1 EU/mg | ✓ Pass |
| Sterility | USP <71> | Sterile — no growth | ✓ Pass |
| Appearance | Visual Inspection | White lyophilized powder | ✓ Pass |
Reviewed & Approved
Dr. M. Stanton, PharmD — QA Lead (Placeholder)
Signed off January 6, 2025