Certificate of Analysis
MOTS-c
Mitochondrial Open Reading Frame of the 12S rRNA-c peptide
Batch
SPC-MOTS-2411-A
Test Results
All Tests Passed| Test | Method | Result | Status |
|---|---|---|---|
| Identity | HPLC | Confirmed | ✓ Pass |
| Purity | HPLC-UV | 99.2% | ✓ Pass |
| Molecular Mass | LC-MS | 2174.5 Da (expected 2174.5) | ✓ Pass |
| Endotoxin | LAL Kinetic Chromogenic | <0.1 EU/mg | ✓ Pass |
| Sterility | USP <71> | Sterile — no growth | ✓ Pass |
| Appearance | Visual Inspection | White lyophilized powder | ✓ Pass |
Reviewed & Approved
Dr. M. Stanton, PharmD — QA Lead (Placeholder)
Signed off December 1, 2024