Certificate of Analysis
Tirzepatide
Dual GIP/GLP-1 receptor agonist, 39-residue peptide
Batch
SPC-TIRZ-2410-B
Test Results
All Tests Passed| Test | Method | Result | Status |
|---|---|---|---|
| Identity | HPLC | Confirmed | ✓ Pass |
| Purity | HPLC-UV | 99.1% | ✓ Pass |
| Molecular Mass | LC-MS | 4813.6 Da (expected 4813.5) | ✓ Pass |
| Endotoxin | LAL Kinetic Chromogenic | <0.05 EU/mg | ✓ Pass |
| Sterility | USP <71> | Sterile — no growth | ✓ Pass |
| Appearance | Visual Inspection | White lyophilized powder | ✓ Pass |
Reviewed & Approved
Dr. M. Stanton, PharmD — QA Lead (Placeholder)
Signed off November 12, 2024